Specialty | Period of studies | Qualification (degree) code | Program | Language of instruction | Tuition fees (rubles)
Full-time mode | Tuition fees (rubles) Mixed attenance mode |
Faculty of Mathematics
| 4 years | 01.03.02 | Applied Mathematics and Informatics | Russian | 120 400 | - |
4 years | 02.03.01 | Mathematics and Computer Science | Russian | 120 400 | - |
4 / 4,5 years | 02.03.02 | Fundamental Informatics and Information Technology | Russian | 120 400 | 51 800 |
5,5 years | 10.05.01 | Analysis of computer systems security | Russian | 138 900 | - |
Faculty of Physics | 4 years | 03.03.02 | Physics | Russian | 138 900 | - |
4 years | 03.03.03 | Radiophysics | Russian | 138 900 | - |
4 years | 28.03.02 | Nanoengineering | Russian | 170 200 | - |
4 years | 22.03.01 | Materials science and technologies | Russian | 138 900 | - |
5 years | 10.05.03 | Information security of automated systems | Russian | 138 900 | - |
Faculty of Chemistry | 4 years | 04.03.01 | Chemistry | Russian | 138 900 | - |
5 years | 04.05.01 | Fundamental and Applied Chemistry | Russian | 138 900 | - |
Faculty of Eurasia and East
| 4 years | 41.03.01 | Foreign Studies
| Russian | 120 400 | - |
4 years | 41.03.05 | International Relations
| Russian | 120 400 | - |
4 / 4,5 years | 47.03.01 | Philosophy
| Russian | 120 400 | 59 600 |
Faculty of Linguistics and Translation
| 4 years | 45.03.02 | Linguistics | Russian | 120 400 | - |
5 years | 45.05.01 | Translation and Translation Studies | Russian | 120 400 | - |
Faculty of Psychology and Pedagogy
| 4 years | 37.03.01 | Psychology | Russian | 120 400 | - |
5 years
| 37.05.02
| Psychology of official activities
| Russian | 120 400 | - |
5 years
| 44.05.01
| Pedagogy and Psychology of Deviant Behavior | Russian | 120 400 | - |
Institute of Education and Practical Psychology | 4 years | 44.03.02 | Psychological and pedagogical education
| Russian | 120 400 | - |
4 years | 44.03.03 | Special (defectological) Education
| Russian | 120 400 | - |
5,5 years | 37.05.01 | Clinical Psychology | Russian | 120 400 | - |
Faculty of Management
| 4 years | 38.03.02 | Management
| Russian | 120 400 | - |
4 years | 38.03.03 | Human Resources Management
| Russian | 120 400 | - |
4 years | 38.03.04 | State and Municipal Management
| Russian | 120 400 | - |
Faculty of Ecology
| 4 years | 05.03.06 | Ecology and Nature Management | Russian | 138 900 | - |
4 years | 35.03.01 | Forestry
| Russian | 138 900 | - |
4 years | 35.03.08 | Water Bioresources and Aquaculture | Russian | 138 400 | - |
Faculty of Economics
| 4 / 4,5 years | 38.03.01 | Economics | Russian | 120 400 | 59 600 |
4 / 4,5 years | 38.03.02
| Management | Russian | 120 400 | 59 600 |
4 years | 39.03.01 | Sociology | Russian | 120 400 | - |
4 years | 39.03.02 | Social Work | Russian | 120 400 | - |
5 years | 38.05.01 | Economic Security | Russian | 120 400 | - |
Faculty of History and Philology
|
4 years | 41.03.05 | International relations | Russian | 120 400 | - |
4 years | 44.03.05 | Teacher Education (Russian language and literature) | Russian | 120 400 | - |
4 years | 44.03.05 | Teacher Education (English and German languages)
| Russian | 120 400 | - |
4 years | 45.03.01 | Philology | Russian | 120 400 | - |
4 years | 46.03.01 | History | Russian | 120 400 | - |
4 years | 47.03.03 | Religious Studies | Russian | 120 400 | - |
4 years | 41.03.04 | Political Science | Russian | - | 59 600 |
Faculty of Journalism
| 4 years | 42.03.01 | Advertising and PR | Russian | 120 400 | - |
4 years | 42.03.02 | Journalism | Russian | 120 400 | - |
4 years | 42.03.05 | Media communications | Russian | 120 400 | - |
Institute of Information Technologies
| 4 years | 02.03.02 | Fundamental Computer Science and Information Technology | Russian | 120 400 | - |
4 years | 09.03.04 | Software engineering | Russian | 138 900 | - |
4 / 4,5 years | 38.03.05 | Business informatics | Russian | 120 400 | 59 600 |
Institute of Law
| 4 years | 40.03.01
| Jurisprudence | Russian | 120 400 | - |
5 years | 40.05.01
| Legal protection of national security | Russian | 120 400 | - |
5 years | 40.05.02
| Law enforcement | Russian | 120 400 | - |
5 years | 40.05.04
| Judicial and procuratorial work | Russian | 120 400 | - |
Institute of Economics of Industry, Business and Administration
| 4 / 4,5 years | 27.03.02 | Quality Management | Russian | 138 900 | 59 600 |
4 years | 38.03.01 | Economics | Russian | 120 400 | - |
4 years | 38.03.02 | Management | Russian | 120 400 | - |
4 years | 38.03.04 | State and municipal management | Russian | 120 400 | - |
4 / 4,5 years | 40.03.01 | Jurisprudence
| Russian | 120 400 | 59 600 |
5 years | 38.05.01 | Economic security | Russian | 120 400 | - |
5 years | 38.05.02 | Customs | Russian | 120 400 | - |
Faculty of Biology
| 4 years | 06.03.01
| Biology
| Russian
| 138 900 | - |
Faculty of Fundamental Medicine | 6 years | 30.05.01 | Medical biochemistry | Russian | 170 200 | - |
Faculty of Distance Education | 4 years | 38.03.01 | Economics | Russian | 120 400 | - |
4 years | 38.03.02 | Management | Russian | 120 400 | - |
4 / 4,5 years | 38.03.03 | Human Resources Management | Russian | 120 400 | 59 600 |
4 / 4,5 years | 38.03.04 | State and municipal administration | Russian | 120 400 | 59 600 |
4 years | 40.03.01 | Jurisprudence | Russian | 120 400 | - |
4 years | 44.03.02 | Psychological and pedagogical education | Russian | 120 400
| - |